Race Points (best 1 of 2)
604 Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ADAM IDDINGS 1 [1,1,0,0,...] N/A 2 : 30/2:53.660 1 : 30/3:23.140
1 COOPER SWAIN 1 [1,1,0,0,...] N/A 1 : 30/2:06.520 2 : 30/3:10.340
1 MARK SWAIN 1 [1,1,0,0,...] N/A 2 : 30/2:09.000 1 : 30/3:10.300
4 FIELD FILLER 1 [1,0,0,1,...] N/A 1 : 30/2:51.630 4 : 28/3:23.820
5 MC 2 [0,1,1,0,...] N/A 3 : 30/2:54.730 2 : 30/3:24.320
6 NORM RICHARDS 3 [0,0,2,0,...] N/A 3 : 25/2:11.150 3 : 25/3:11.470
7 DRILL BIT 3 [0,0,1,1,...] N/A 4 : 23/2:53.550 3 : 29/3:23.410
604 UMP Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUSTY SMITH 1 [1,0,0,1,...] N/A 1 : 30/2:08.300 4 : 26/2:48.630
2 FIELD FILLER 1 [1,0,0,0,...] N/A 5 : 29/2:10.290 1 : 30/2:48.460
3 COOPER SWAIN 2 [0,2,0,0,...] N/A 2 : 30/2:08.630 2 : 29/2:49.880
4 MC 3 [0,0,2,0,...] N/A 3 : 30/2:09.150 3 : 29/2:50.870
5 MARK SWAIN 4 [0,0,0,1,...] N/A 4 : 30/2:11.850 5 : 21/2:51.160
Rookie
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BECKHAM SMITH 1 [1,0,1,0,...] N/A 3 : 18/1:53.070 1 : 20/1:40.850
1 TWIG 1 [1,0,1,0,...] N/A 1 : 20/1:52.160 3 : 17/1:44.840
3 JONATHON WORDEN 2 [0,2,0,0,...] N/A 2 : 19/1:55.630 2 : 20/1:42.670
Sprint Car
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 FIELD FILLER 1 [2,0,0,0,...] N/A 1 : 30/6:27.000 1 : 30/4:49.840
2 DUSTY SMITH 2 [0,2,0,0,...] N/A 2 : 30/6:29.400 2 : 30/4:49.980
3 ADAM IDDINGS 3 [0,0,2,0,...] N/A 3 : 29/6:30.450 3 : 30/4:50.170
Super Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUSTY SMITH 1 [2,0,0,0,...] N/A 1 : 30/7:11.110 1 : 30/8:29.550
2 ADAM IDDINGS 2 [0,1,1,0,...] N/A 2 : 30/7:12.040 3 : 30/8:30.970
3 COOPER SWAIN 2 [0,1,0,1,...] N/A 4 : 29/7:11.350 2 : 30/8:29.660
4 DRILL BIT 3 [0,0,1,0,...] N/A 3 : 30/7:14.490 6 : 27/8:30.560
5 MC 4 [0,0,0,1,...] N/A 6 : 2/1:28.180 4 : 30/8:31.260
6 MARK SWAIN 5 [0,0,0,0,...] N/A 5 : 21/7:23.350 5 : 28/8:31.580
close X