Race Points (best 2 of 2)
602 Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LARRY MCLENDON 2 [2,0,0,0,...] N/A 1 : 30/3:46.860 1 : 30/5:18.650
2 NORM RICHARDS 5 [0,1,1,0,...] N/A 3 : 28/3:47.770 2 : 30/5:19.950
3 GERALD SHUMWAY 7 [0,1,0,0,...] N/A 2 : 28/3:47.330 5 : 29/5:20.870
4 DEVON SUMNER 7 [0,0,1,1,...] N/A 4 : 26/3:49.360 3 : 30/5:20.290
5 RANDY KUHMERT 10 [0,0,0,1,...] N/A 6 : 22/3:49.770 4 : 29/5:20.630
6 TY COX 11 [0,0,0,0,...] N/A 5 : 25/3:48.940 6 : 24/5:19.340
604 UMP Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUSTY SMITH 4 [1,0,1,0,...] N/A 1 : 30/2:45.110 3 : 28/2:00.090
1 MC 4 [1,0,1,0,...] N/A 3 : 30/2:46.000 1 : 30/1:59.050
3 LARRY MCLENDON 4 [0,2,0,0,...] N/A 2 : 30/2:45.760 2 : 30/1:59.720
4 GERALD SHUMWAY 8 [0,0,0,2,...] N/A 4 : 29/2:47.220 4 : 25/2:03.000
5 NORM RICHARDS 10 [0,0,0,0,...] N/A 5 : 18/1:30.370 5 : 1/15.620
Super Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ADAM IDDINGS 2 [2,0,0,0,...] N/A 1 : 30/2:03.270 1 : 30/1:57.470
2 GERALD SHUMWAY 4 [0,2,0,0,...] N/A 2 : 29/2:03.990 2 : 27/1:58.160
3 MC 6 [0,0,2,0,...] N/A 3 : 29/2:05.160 3 : 0/0.000
Unlimited
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ADAM IDDINGS 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
1 LARRY MCLENDON 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
Wingless Sprint Car
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MC 2 [2,0,0,0,...] N/A 1 : 30/4:41.270 1 : 30/2:37.020
2 ADAM IDDINGS 4 [0,2,0,0,...] N/A 2 : 30/4:41.650 2 : 30/2:39.570
3 RANDY KUHMERT 7 [0,0,1,1,...] N/A 3 : 25/4:43.380 4 : 9/49.240
3 DUSTY SMITH 7 [0,0,1,1,...] N/A 4 : 21/4:20.630 3 : 24/2:28.090
close X